A nickel-chromium alloy with good oxidation resistance at high temperatures and resistance to chloride-ion stress-corrosion cracking, corrosion by high-purity water, and caustic corrosion. Used for furnace components, in chemical and food processing, in nuclear engineering, and for sparking electrodes. Standard product forms are round, hexagon, extruded section, flats, forging stock, pipe, tube, plate, sheet, strip, and wire. (Information provided by Special Metals Corporation)
ASME Boiler and Pressure Vessel Specifications | |||||||
Sheet/ Plate | Forgings | Weld Fittings | Rod and Bar | Tubing - Welded/ Smls | Pipe - Welded/ Smls | Bolting- Bolts/ Nuts | Filler Metals |
SB168 | SB564 | SB366 | SB166 | SB516/ SB163 | SB517/ SB167 | SB166-600/ SB166-600 | ERNiCrFe-5 |
ASME Boiler and Pressure Vessel Chemical Requirements for Sheet/Plate | |||||||
Note: all percentages max unless otherwise specified | |||||||
Ni (min) | Cr | Fe | Mn | C | Cu | Si | S |
72.0 | 14.00-17.00 | 6.0-10.0 | 1.0 | 0.15 | 0.5 | 0.5 | 0.015 |
ASME Boiler and Pressure Vessel Mechanical Properties for Sheet/Plate | |||
Tensile Strength, Min ksi | Yield Strength, (0.2% offset), Min, ksi | Min. Elongation in 2", % | Density lb/in³ |
80 | 35 | 30.0 | 0.306 |
CMC Letco Ind shall not be held liable for any type of damages resulting from the use of this information. The end user assumes all risk and liability in connection with the use of this information.