400 Alloy
UNS N04400
Trade Name: MONEL® Alloy 400
A nickel-copper alloy with high strength and excellent corrosion resistance in a range of media including sea water, hydrofluoric acid, sulfuric acid and alkalies. Used for marine engineering, chemical and hydrocarbon processing equipment, valves, pumps, shafts, fittings, fasteners, and heat exchangers. Standard product forms are round, hexagon, flats, forging stock, pipe, tube, plate, sheet, strip, and wire. (Information provided by Special Metals Corporation)
ASME Boiler and Pressure Vessel Specifications | |||||||
Sheet/ Plate | Forgings | Weld Fittings | Rod and Bar | Tubing - Welded/ Smls | Pipe - Welded/ Smls | Bolting- Bolts/ Nuts | Filler Metals |
SB127 | SB564 | SB366 | SB164 | SB730/ SB163 | NA/ SB165 | SB164-400/ SB164-400 | ERNiCu-7 |
ASME Boiler and Pressure Vessel Chemical Requirements for Sheet/Plate | |||||||
Note: all percentages max unless otherwise specified | |||||||
Ni (min) | Cu | Fe | Mn | C | Si | S | --- |
63.0 | 28.00-34.00 | 2.5 | 2.0 | 0.3 | 0.5 | 0.024 | --- |
ASME Boiler and Pressure Vessel Mechanical Properties for Sheet/Plate | |||
Tensile Strength, Min ksi | Yield Strength, (0.2% offset), Min, ksi | Min. Elongation in 2", % | Density lb/in³ |
70 | 28 | 35.0 | 0.318 |
CMC Letco Ind shall not be held liable for any type of damages resulting from the use of this information. The end user assumes all risk and liability in connection with the use of this information.